Crane CPE / XOMOX
Sleeved plug valves, PFA/PTFE-lined valves, high-performance butterfly valves, soft-seated ball valves, and pneumatic actuators — four distinct architectures, real specs across every model.
What LibertyCES specifies from Crane CPE / XOMOX

Cavity-free 360° port lip design eliminates dead pockets where process media collect or crystallize — a structural alternative to ball/butterfly valves for sodium hydroxide and other crystallizing chemistries.

Fluoropolymer liner locked into ductile iron or carbon steel via cast dovetail recesses — mechanical strength of metal with the chemical inertness of PFA/PTFE.

Double-eccentric disc mounting and patented PTFE seat — the widest temperature range in the LibertyCES catalog, -425°F cryogenic to +1,022°F Metal/Graphite seat.
Crane CPE (XOMOX) — Real Catalog Spec Data
| Product Line | Model | Category | Material | Size / Capacity | Temp Rating |
|---|---|---|---|---|---|
| Tufline/Tuflin Sleeved Plug Valves | Barstock | Valve | Carbon/Stainless Steel, Nickel Alloys, Titanium, Zirconium, Tantalum | 1/2in-2in | Class 150/300/600, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | Control | Valve | Carbon/Stainless Steel, Ductile Iron, Nickel Alloys, Titanium, Zirconium | 1in-12in | Class 150/300/600 |
| Tufline/Tuflin Sleeved Plug Valves | Double Block and Bleed | Valve | Carbon/Stainless Steel, Nickel Alloys, Titanium, Zirconium | 1/2in-24in | Class 150/300/600, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | Easi-Sleeve | Valve | Stainless Steel, Nickel Alloys | 1/4in-8in | Class 150/300/600, -20F to 400F, SIL Level 3 |
| Tufline/Tuflin Sleeved Plug Valves | Full Port | Valve | Carbon/Stainless Steel, Nickel Alloys, Zirconium | 1in-24in | Class 150/300/600, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | Jacketed | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-20in | Class 150/300/600, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | 3D (Low Emission) | Valve | Carbon/Stainless Steel, Nickel Alloys, Zirconium | 1/2in-16in | Class 150/300 PN63, -20F to 600F, ISO 15848-1 |
| Tufline/Tuflin Sleeved Plug Valves | Low Emission HF4D | Valve | M35-1, Carbon Steel, HF Detection Paint | 1/2in-12in | Class 300, -20F to 500F, ISO 15848-1/API 641 |
| Tufline/Tuflin Sleeved Plug Valves | Sleeved Plug Valves FE0 | Valve | Stainless Steel EN1.4408, Carbon Steel EN1.0619 | 1/2in-16in | PN10-40 Class 150/300, -148F to 572F std |
| Tufline/Tuflin Sleeved Plug Valves | SR (Severe Service, API 641) | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-12in | Class 150/300, -20F to 500F, API 641 |
| Tufline/Tuflin Sleeved Plug Valves | SSV (Severe Service) | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-16in | Class 150/300/600, -20F to 600F, EPA Method 21 |
| Tufline/Tuflin Sleeved Plug Valves | XP3 | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-12in | Class 150/300, -20F to 392F, ISO 15848-1 |
| Tufline/Tuflin Sleeved Plug Valves | Five-Way | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-4in | Class 150/300, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | Four-Way | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-8in | Class 150/300, -20F to 600F |
| Tufline/Tuflin Sleeved Plug Valves | Three-Way | Valve | Carbon/Stainless Steel, Nickel Alloys | 1/2in-12in | Class 150/300, -20F to 600F |
Sourced from Crane CPE (XOMOX)'s own catalog documentation.
Related Manufacturers & Products
Frequently Asked Questions
What makes XOMOX sleeved plug valves "cavity-free"?
A 360° port lip design and captive sleeve leave no dead pockets in the flow path where process media can collect, crystallize, or react — a structural alternative to picking the right elastomer for crystallizing chemistries like sodium hydroxide.
What is the temperature range of XOMOX Type 800ISO butterfly valves?
From -70°C to +260°C standard, up to +300°C in fire-safe configuration, and up to +550°C (1,022°F) with a Metal/Graphite seat — the widest single-valve temperature range in the LibertyCES catalog. A cryogenic Metal-PCTFE seat option extends down to -196°C.
What certifications does the XOMOX XRP pneumatic actuator carry?
SIL2 and SIL3 per IEC 61508, ATEX IIC hazardous-area compliance, and EN15714-3:2022 — the only pneumatic actuator captured in the LibertyCES catalog with SIL and ATEX ratings.
Get the right valve architecture for your chemistry and pressure class
Ready to buy or need a fast answer? Call, text, or email James directly — (559) 395-5500 · [email protected].